Sunday, February 28, 2010
Friday, February 26, 2010
all best top cars
2009 BMW 335d Specs and Views
2009 BMW 335d
2009 BMW 335d interior
2009 BMW 335d Specs
Base price: | $40,800 (est) |
Drivetrain: | Front engine, RWD |
Engine: | 3.0L/265hp/425lb-ft twin-turbo DOHC 6-cyl diesel |
Transmision: | 6 speed auto |
Curb weight: | 3648lb (mfr) |
Wheelbase: | 108.6in |
Length x width x height | 171.3 x 71.5 x 55.9in |
EPA city/hwy: | 23/36mpg (mfr) |
2009 Bentley Brooklands Views and Specs
2009 Bentley Brooklands
2009 Bentley Brooklands behind views
2009 Bentley Brooklands interior
2009 Bentley Brooklands Specs
Base Price | $340,990 |
Vehicle Layout | Front-engine, RWD, 4-pass, 2-door coupe |
Engine | 6.75L/530hp/774lb-ft twin turbo OHV 16 valve V-8 |
Transmission | 6-speed automatic |
Curb Weight | 5853lb (mfr) |
Wheelbase | 122.7in |
Length x Width x Height | 213.0 x 81.8 x 58in |
0-60 mph | 5.0sec (mfr) |
EPA City/Hwy Econ | N/A |
CO2 Emissions | N/A |
On Sale In U.S. | Fall 2008 |
2008 Audi A8 Specs and Views
2008 Audi A8 front view
2008 Audi A8 behind view
2008 Audi A8 Interior
2008 Audi A8 Specs
Base price | $71,465-$122,575 |
Vehicle layout | Front engine, AWD, 5-pass, 4-door, sedan |
Engines | 4.2L/350-hp/325-lb-ft DOHC 32-valve V-8; 6.0L/450-hp/428 lb-ft DOHC 48-valve W-12 |
Transmission | 6-speed automatic |
Curb weight | 4300-4750 lb (mfr) |
Wheelbase | 115.9-121.0 in |
Length x width x height | 199.3-204.4 x 74.6 x 56.9-57.3 in |
0-60 mph | 5.0-5.9 sec (mfr est) |
EPA city/hwy fuel econ | 13-16/19-23 mpg |
CO2 emissions | 1.05-1.28 lb/mile |
2009 Audi A4 view and Specs
2009 Audi A4 front view
2009 Audi A4 behind view
2009 Audi A4 interior
2009 Audi A4 Specs
Base price | $28,000-$38,000 (est) |
Vehicle layout | Front engine, AWD, 5-pass, 4-door sedan or wagon |
Engine | 3.2L/265-hp/243-lb-ft DOHC 24-valve V-6 |
Transmission | 6-speed auto |
Curb weight | 3600-3700 lb (est) |
Wheelbase | 110.6 in |
Length x width x height | 185.2 x 71.9 x 56.1 in |
0-62 mph | 6.2 sec (mfr est) |
EPA city/hwy econ | Not yet rated |
On sale in U.S. | September 2008 (3.2 quattro) |
2009 Audi A6 Views
2009 Audi A6 Views
2009 Audi A6 Views #2
2009 Audi A6 interior
2009 Audi A6 Specs
Base price | $43,000-$73,000 (est) |
Vehicle layout | Front engine, FWD/AWD, 5-pass four-door sedan/wagon |
Engine | 3.2L/255-hp/243-lb-ft DOHC 24-valve V-6; 3.0L/300-hp/310-lb-ft DOHC 24-valve supercharged V-6; 4.2L/350-hp/325-lb-ft DOHC 32-valve V-8; 5.2L/435-hp/398-lb-ft 40-valve V-10 |
Transmission | Continuously variable automatic, six-speed automatic |
Curb weight | 3900-4500 lbs (est) |
Wheelbase | 111.9 in |
Length x width x height | 194.0 x 73.2 x 57.5 in |
0-60 mph | 5.1-6.9 sec (mfr) |
EPA city/hwy econ | N/A |
CO2 Emissions | N/A |
On sale in U.S. | January 2009 |
2008 Audi TT Roadster View and Specs
2008 Audi TT Roadster View
2008 Audi TT Roadster
2008 Audi TT Roadster Interior
2008 Audi TT Roadster
Base Price | $36,800-$45,900 |
Vehicle Layout | Front engine, FWD or AWD, 2-pass, 2-door convertible |
Engines | 2.0L/200-hp/207-lb-ft turbocharged DOHC 16-valve I-4; 3.2L/250-hp/236-lb-ft DOHC 24-valve V-6 |
Transmissions | 6-speed manual; 6-speed auto-clutch manual |
Curb Weight | 2850-3250 lb |
Wheelbase | 97.2 in |
Length x width x height | 164.5 x 72.5 x 53.5 in |
0-62 mph | 5.9-6.7 sec (est) |
EPA city/hwy fuel econ | 18-22/25-31 mpg (est) |
2008 Audi R8 Specs and Views
2008 Audi R8 red color
2008 Audi R8 interior
2008 Audi R8 Specs
Base price | $110,000-$120,000 (MT est) |
Vehicle layout | Mid-engine, AWD, 2-pass, 2-door coupe |
Engine | 4.2L/420hp/317lb-ft direct-injection DOHC 32-valve V-8 |
Transmission | 6-speed manual and automated manual |
0-60 mph | 4.1sec (MT est) |
Top speed | 187mph (Mfr est) |
2008 Audi S4 Specs and View
2008 Audi S4 red color
2008 Audi S4 view
2008 Audi S4 interior
2008 Audi S4 Specs
Base Price | $48,610 |
Vehicle layout | Front engine, AWD, 5-pass, 4-door sedan |
Engine | 4.2L/340-hp/302-lb-ft DOHC 5-valve V-8 |
Transmission | 6-speed manual; 6-speed automatic |
Curb weight (dist f/r) | 3869-3990 lbs (mfr) |
Wheelbase | 104.3 in |
Length x width x height | 180.6 x 70.1 x 55.7 in |
Headroom, f/r | 37.9/37.1 in |
Legroom, f/r | 41.3/34.3 in |
Shoulder room, f/r | 55.1/53.4 in |
Interior vol | 90.1 cu.ft |
EPA City/Hwy Econ | 13-14/20-21 mpg |
CO2 Emissions | 1.18-1.26 lb/mile |
2009 Audi A5 View ad Specs
2009 Audi A5 front view
Audi A5 behind view
Audi A5 Specs
Base price | $41,200 |
Price as tested | $49,665 |
Drivetrain | Front engine, AWD |
Engine | 3.2L/265-hp/243-lb-ft DOHC V-6 |
Transmission | 6-speed automatic |
Curb weight (dist f/r) | 3913 lb (52/48%) |
Wheelbase | 108.3 in |
Length x width x height | 182.1 x 78 x 54 in |
EPA city/hwy fuel econ | 17/26 mpg |
CO2 emissions | 0.96 lb/mile |
2008 Aston Martin DBS Specs and Views
2008 Aston Martin DBS front view
2008 Aston Martin DBS behind view
2008 Aston Martin DBS interior
2008 Aston Martin DBS Specs
Base price | $265,000 (est) |
Vehicle layout | Front engine, RWD, 2-pass, 2-door coupe |
Engine | 5.9L/510-hp/420-lb-ft DOHC 48-valve V-12 |
Transmission | 6-speed manual |
Curb weight | 3750 lb (mfr) |
Wheelbase | 107.9 in |
Length x width x height | 185.9 x 75.0 x 50.4 in |
0-62 mph | 4.3 sec (mfr) |
2009 Acura TL Specs and Views
2009 Acura TL front view
2009 Acura TL black color
2009 Acura TL interior
2009 Acura TL Specs
Base Price | $34,000-$39,000 (est) |
Vehicle layout | Front-engine, FWD/AWD 5-pass, 4-door sedan |
Engine | 3.5L/280-hp/254 lb-ft SOHC 24-valve V-6; 3.7L/305-hp/273 lb-ft SOHC 24-valve V-6 |
Transmission | 5-speed automatic |
Curb weight (dist f/r) | 3700-3900 lb (mfr) |
Wheelbase | 109.3 in |
Length x width x height | 195.3 x 74.0 x 57.2 in |
0-60 mph | 5.4-5.8 sec (MT est) |
EPA city/hwy fuel econ | 17-18/25-26 mpg (est) |
CO2 emissions | 0.93-0.99 lb/mile (est) |
2009 Acura TSX Specs and Views
2009 Acura TSX front view
2009 Acura TSX behind view
2009 Acura TSX interior
2009 Acura TSX Specs
Base Price | $29,000 (est) |
Vehicle Layout | Front engine, FWD, 5-pass, 4-door sedan |
Engine | 2.4L/201-hp/170-172-lb-ft DOHC 16-valve I-4 |
Transmission | 6-sp man; 5-sp auto |
Curb Weight | 3400-3500 lb (mfr) |
Wheelbase | 106.5 in |
Length x Width x Height | 185.6 x 72.4 x 56.7 in |
0-60 mph | 7.8-8.0 sec (MT est) |
EPA City/Hwy Econ | 20-21/28-30 mpg |
CO2 Emissions | 0.80-0.85 lb/mile |
2009 Acura RL Specs and Views
2009 Acura RL front view
2009 Acura RL back view
2009 Acura RL interior
Subscribe to:
Posts (Atom)